Packages
Packages
Packages | Amount | Bandwidth |
Package 01 | 500 Tk. Per Month | Up to 5Mbps (Shared) |
Package 02 | 600 Tk. Per Month | Up to 7Mbps (Shared) |
Package 03 | 800 Tk. Per Month | Up to 10Mbps (Shared) |
Package 04 | 1000 Tk. Per Month | Up to 15Mbps (Shared) |
Package 05 | 1200 Tk. Per Month | Up to 20Mbps (Shared) |
Package 06 | 1400 Tk. Per Month | Up to 25Mbps (Shared) |
Package 07 | 1600 Tk. Per Month | Up to 30Mbps (Shared) |
Package 08 | 2000 Tk. Per Month | Up to 40Mbps (Shared) |
Package 09 | 2400 Tk. Per Month | Up to 50Mbps (Shared) |
Package 10 | 4360 Tk. Per Month | Up to 99Mbps (Shared) |
As per BTRC, Maximum Shared (Contention Ratio) 1:8